|
OSKAR BLUES BREWERY 1800 Pike Road Longmont, CO
This new production brewery opened in April 2009 and utilizes a 50-bbl brewhouse to produce its beer. It is located twelve miles east of the original Lyons location. All canning activity will be handled at this brewery. Click here to see cans produced in the Lyons Colorado location where canning took place prior to April 2009. |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Dale's Pale Ale | Dales Pale Ale | Dales Pale Ale | Dales Pale Ale | Dales Pale Ale | Dales Pale Ale |
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz |
July 2009 | September 2012 | November 2012 | August 2013 | July 2014 | |
Paste Magazine website Colorado USA | bcBEERnGear.com | Red Rocks | Mountain Song at Sea | ||
![]() |
|||||
Dales Pale Ale | |||||
20 oz | |||||
October 2012 | |||||
![]() |
|||||
Death by Coconut | |||||
16 oz | |||||
March 2014 | |||||
Collaboration with Shamrock Brewing | |||||
![]() |
|||||
Deviant Dale's India Pale Ale | |||||
16 oz | |||||
February 2012 | |||||
![]() |
|||||
Fat Slim | |||||
16 oz | |||||
March 2014 | |||||
Collaboration with LaCumbre Brewing | |||||
![]() |
|||||
G'Afternoon | |||||
16 oz | |||||
April 2014 | |||||
![]() |
![]() |
||||
G'Knight | G'Knight Imperial Red | ||||
12 oz | 16 oz | ||||
January 2011 | October 2012 | ||||
![]() |
|||||
Gordon | |||||
12 oz | |||||
After April 2009 | |||||
India Pale Ale | |||||
|
|||||
Gubna | |||||
12 oz | |||||
February 2010 | |||||
![]() |
|||||
HGH | |||||
12 oz | |||||
November 2011 | |||||
Plain aluminum can with sticker label | |||||
![]() |
|||||
Icey P A | |||||
16 oz | |||||
Jan 2014 | |||||
![]() ![]() |
![]() |
||||
Mama's Little Yella Pils | Mama's Little Yella Pils | ||||
12 oz | 20 oz | ||||
February 2009 | March 2013 | ||||
|
|||||
Old Chub Scottish Style Ale | |||||
12 oz | |||||
March 2010 | |||||
|
|||||
One Hit Wonder | |||||
12 oz | |||||
February 2011 | |||||
Plain aluminum can with sticker label | |||||
![]() |
|||||
One Nut Brown Ale | |||||
12 oz | |||||
January 2014 | |||||
Plain aluminum can with sticker label | |||||
![]() |
|||||
Saint Oskar | |||||
16 oz | |||||
March 2014 | |||||
Collaboration with Saint Arnold Brewing | |||||
![]() |
|||||
Ten Fidy Imperial Stout | |||||
12 oz | |||||
After April 2009 | |||||