The high cost of a canning line and the availability of
cans in reasonable quantities were the main reasons why the concept of packaging
beer in cans was not considered by the craft brewers. That all changed in
November 2002, when Dale Katechis, president of Oskar Blues Brewery in Lyons, CO
released his highly hopped ale, Dales Pale Ale, in cans. Packaging craft brewed
beer in cans became possible when Cask Brewing Systems developed an affordable
canning line and established a business relationship with Ball Corp. to reduce
the minimum order for cans.
The following can photos are being provided so the can collector has a visual image of all the available microcans filled in house on a canning line. After all, this represents the first time in the collectors life that he or she has the opportunity to collect all of a specific can type.
|
Last Updated 1/1/14
Click on a can photo to learn more about the brewery that produced it..
Click here for a printable list of all the microcans filled in house on a canning line.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
11th Hour IPA | 113 IPA | 1327 Pod's ESB | 1335 Wicked Stout | 21st Amendment IPA | ||||
Crow Peak Brewing | Sly Fox Brewing | Blueblood Brewing | Blueblood Brewing | 21st Amendment Brewing Co | ||||
Spearfish SD | Royersford PA | Lincoln NB | Lincoln NB | San Francisco CA | ||||
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
November 2010 | April 2010 | January 2012 | November 2012 | April 2006 | ||||
![]() |
|
![]() ![]() |
![]() |
![]() |
||||
21st Amendment Watermelon Wheat | 33 Select Brown Ale | 312 Urban Wheat | 483 Pale Ale | 483 Pale Ale | ||||
21st Amendment Brewing Co | Okojobi Brewing | Goose Island Brewing | Great River Brewery | Great River Brewing | ||||
San Francisco CA | Spirit Lake IA | Chicago IL | Davenport IA | Davenport IA | ||||
12 oz | 16 oz | 12oz | 16 oz | 16 oz | ||||
April 2006 | February 2012 | March 2012 | July 2010 | July 2012 | ||||
plain aluminum can with shrink wrap label | ||||||||
|
![]() |
![]() |
![]() |
![]() |
||||
668 Neighbor of the Beast | 668 Neighbor of the Beast | 8-Bit Pale Ale | 834 Happy As Ale | Aaah Bock | ||||
New England Brewing | New England Brewing | Tallgrass Brewing | Blueblood Brewing | Old Capitol Brew Works | ||||
Woodbridge CT | Woodbridge CT | Manhattan KS | Lincoln NB | Iowa City IA | ||||
16 oz | 12 oz | 16 oz | 12 oz | 12 oz | ||||
June 2010 | November 2011 | February 2012 | January 2012 | May 2007 | ||||
Plain Aluminum can with Sticker Label | ||||||||
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||||
Abita Amber | Abominable Winter Ale | Abrasive Ale | Ace IPA | Alphadelic IPA | ||||
Abita Brewing | Hopworks Urban Brewing | Surly Brewing | Wingman Brewers | Hop Valley Brewing | ||||
Abita Springs LA | Portland OR | Brooklyn Center MN | Tacoma WA | Springfield OR | ||||
12 oz | 16 oz | 16 oz | 12 oz | 12 oz | ||||
February 2012 | October 2012 | May 2010 | May 2012 | October 2011 | ||||
![]() |
![]() |
|
|
![]() |
||||
Alteration | Amber Road | American Style Pale Ale | Annie's Amber Ale | Anti-Hero IPA | ||||
Hops and Grains Brewery | Baxter Brewing | Old Capitol Brew Works | High Noon Saloon & Brewery | Revolution Brewing | ||||
Austin TX | Lewiston ME | Iowa City IA | Leavenworth KS | Chicago IL | ||||
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
April 2012 | October 2011 | February 2007 | May 2009 | October 2012 | ||||
![]() |
![]() |
![]() |
|
![]() ![]() |
||||
Apollo | Archers Ale | Ashland Amber | Ashland Amber | Atlantic Amber | ||||
Sixpoint Craft Ales | Sherwood Forest Brewery | Caldera Brewing Co | Caldera Brewing Co | New England Brewing | ||||
Brooklyn NY | Marlborough MA | Ashland OR | Ashland OR | Woodbridge CT | ||||
16 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
April 2012 | February 2004 | March 2009 | February 2010 | April 2004 | ||||
Filled by The Lion | 2 signatures | |||||||
![]() ![]() |
![]() |
![]() |
|
![]() |
||||
Atlantic Amber | Atom Smasher Oktoberfest | Atwater's Lager | Aurora Lager | Autumnation | ||||
New England Brewing | Two Brothers Brewing | Atwater Block Brewery | Great Crescent Brewing | Six Point Craft Ale | ||||
Woodbridge CT | Warrenville IL | Detroit MI | Aurora IN | Brooklyn NY | ||||
12 oz | 12 oz | 12 oz | 16 oz | 16 oz | ||||
July 2007 | December 2012 | September 2011 | May 2011 | October 2011 | ||||
1 signatures | Plain aluminum can with sticker label | Filled by Latrobe Brewing | Filled by The Lion | |||||
![]() |
![]() |
![]() |
|
|
||||
Avalanche Ale | AVBC Boont Amber Ale |
AVBC Poleeko Gold Pale Ale |
AVBC Summer Solstice Cerveza Crema | Avery India Pale Ale | ||||
Breckenridge Brewing | Anderson Valley Brewing | Anderson Valley Brewing | Anderson Valley Brewing | Avery Brewing | ||||
Denver CO | Boonville CA | Boonville CA | Boonville CA | Boulder CO | ||||
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
June 2009 | April 2010 | July 2009 | July 2009 | August 2010 | ||||
![]() |
![]() |
![]() ![]() |
|
![]() |
||||
AXL Pale Ale | B3K Black Lager | Back Country Scottish Ale | Back in Black | Bacon Brown Ale | ||||
Rochester Mills Brewing | Wynkoop Brewing | Lewis & Clark Brewing Co. | 21st Amendment Brewing | Uncommon Brewers | ||||
Rochester MI | Denver CO | Helena MT | San Francisco CA | Santa Cruz CA | ||||
16 oz | 12 oz | 12 oz | 12 oz | 16 oz | ||||
October 2010 | February 2012 | August 2011 | September 2010 | January 2012 | ||||
Filled by Cold Spring | ||||||||
![]() |
![]() |
![]() |
|
|
||||
Baltic Porter | Barney Flats Oatmeal Stout | Bayern Amber | Bayern Killarney | Bayern Maibock | ||||
Uncommon Brewers | Anderson Valley Brewing | Bayern Brewing Co | Bayern Brewing Co | Bayern Brewing Co | ||||
Santa Cruz CA | Boonville CA | Missoula MT | Missoula MT | Missoula MT | ||||
16 oz | 12 oz | 5 liter | 5 liter | 5 liter | ||||
January 2011 | January 2012 | February 2008 | May 2008 | |||||
Thanks to Mike Murphy for the photo | Hand filled at the brewery | Hand filled at the brewery | Hand filled at the brewery | |||||
![]() |
![]() |
![]() |
|
![]() |
||||
Ballz Deep Double IPA | Becky's Black Cat Porter | Beltian White | Bear Ass Brown Ale | Bell's Best Brown Ale | ||||
7 Seas Brewing | Seven Brides Brewing | Harvest Moon Brewing | Silverton Brewing | Bell's Brewing Co | ||||
Gig Harbor WA | Silverton OR | Belt MT | Silverton CO | Kalamazoo MI | ||||
16 oz | 16 oz | 12 oz | 12 oz | 5 liter | ||||
April 2010 | September 2012 | June 2010 | September 2009 | November 2009 | ||||
Thanks to Bruce Higgins for the photo | Hand filled at the brewery | |||||||
|
|
|
![]() |
![]() |
||||
Bell's Best Brown Ale | Bender | Bengali Tiger | Big Cock India Pale Ale | Big E Hoppy Redhead | ||||
Bell's Brewing Co | Surly Brewing Company | Sixpoint Craft Ales | Great River Brewing Co | Ellersick Brewing | ||||
Kalamazoo MI | Brooklyn Center MN | Brooklyn NY | Davenport IA | Lynwood WA | ||||
5 liter | 16 oz | 16 oz | 16 oz | 16 oz | ||||
November 2010 | October 2006 | June 2011 | November 2011 | November 2011 | ||||
Hand-Filled at the brewery | ||||||||
![]() |
![]() |
![]() |
![]() |
|
||||
Big E Lawnmower Lager | Big E Scotch Ale | Big Log Wheat | Big Red Coq | Big Swell IPA | ||||
Ellersick Brewing | Ellersick Brewing | Blueblood Brewing | Brewery Vivant | Maui Brewing Co | ||||
Lynwood WA | Lynwood WA | Lincoln NB | Grand Rapids MI | Maui HI | ||||
16 oz | 16 oz | 12 oz | 16 oz | 12 oz | ||||
November 2011 | November 2011 | September 2012 | June 2012 | December 2006 | ||||
Plain aluminum can with sticker label | Seasonal Can-Sticker indicates style | Nominee for 2008 BCCA Can of the Year | ||||||
|
![]() ![]() |
![]() |
d |
![]() |
||||
Bikini Blonde Lager | Bikini Blonde Lager | Big River IPA | Big River IPA | Big River Pilsner | ||||
Maui Brewing Co | Maui Brewing Co | Big River Brewing | Big River Brewing | Big River Brewing | ||||
Maui HI | Maui HI | Chattanooga TN | Chattanooga TN | Chattanooga TN | ||||
12 oz | 12 oz | 12 oz | 5 liter | 12 oz | ||||
December 2006 | August 2008 | January 2012 | January 2012 | January 2012 | ||||
BCCA Can of the Year 2008 | World Beer Cup Logo | |||||||
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
||||
Big Sky IPA | Bitter American | Bitter Bitch | Bitter Brewer | Bix Street Fest Copper Ale | ||||
Big Sky Brewing | 21st Amendment Brewing | Astoria Brewing | Surly Brewing Company | Great River Brewing Co | ||||
Missoula MT | San Francisco CA | Astoria OR | Brooklyn Center MN | Davenport IA | ||||
12 oz | 12 oz | 12 oz | 16 oz | 16 oz | ||||
March 2012 | February 2011 | November 2012 | May 2008 | July 2011 | ||||
Filled by Cold Spring | Plain aluminum can with sticker label | |||||||
Thanks to Michael Boardman for the photo | ||||||||
![]() |
![]() |
![]() |
![]() |
|
||||
Bix Street Fest Copper Ale | Black Adder IBA | Black Iron IPA | Black Fly Stout | Black Noddy | ||||
Great River Brewing Co | Buckbean Brewing | Grand Canyon Brewing Co | Gritty McDuffs Brewing | Buckbean Brewing Co | ||||
Davenport IA | Reno NV | Williams AZ | Portland ME | Reno NV | ||||
16 oz | 16 oz | 12 oz | 5 liter | 16 oz | ||||
August 2012 | March 2010 | May 2010 | April 2008 | |||||
Plain aluminum can with sticker label | Hand filled at the brewery | |||||||
|
|
|
|
![]() |
||||
Black Star Golden Lager | Black Star Lager | Black Star Lager | Black Star Light | Black Star Light | ||||
Great Northern Brewing | Great Northern Brewing | Great Northern Brewing | Great Northern Brewing | Great Northern Brewing | ||||
Whitefish MT | Whitefish MT | Whitefish MT | Whitefish MT | Whitefish MT | ||||
12 oz | 12 oz | 12 oz | 12 oz | 24 oz | ||||
Filled by Pabst | Filled by General Brewing | Filled by Pabst Brewing | Filled by Pabst Brewing | Filled by Pabst Brewing | ||||
For a clean, crisp... | A clean, crisp... | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Black Thunder | Black Walnut Wheat | Blue Point Toasted Lager | Blue Point Summer Ale | Boater Beer | ||||
Austin Beerworks | Piney River Brewing | Blue Point Brewing | Blue Point Brewing | Eddyline Brewery & Restaurant | ||||
Austin TX | Bucyrus MO | Patchogue NY | Patchogue NY | Buena Vista CO | ||||
12 oz | 16 oz | 12 oz | 12 oz | 16 oz | ||||
April 2012 | August 2012 | April 2012 | April 2012 | May 2012 | ||||
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
||||
Bohemian Brewery Czech Pilsner | Boji Beach Golden Rye Ale | Boji Beach Golden Rye Ale | Boji Blue Pale Ale | Boji Blue Pale Ale | ||||
Bohemian Brewing | Okojobi Brewing | Okojobi Brewing | Okojobi Brewing | Okojobi Brewing | ||||
Salt Lake City UT | Spirit Lake IA | Spirit Lake IA | Spirit Lake IA | Spirit Lake IA | ||||
12 oz | 16 oz | 16 oz | 16 oz | 16 oz | ||||
April 2006 | January 2012 | July 2012 | January 2012 | July 2012 | ||||
Brewed and filled by Great River Brewing | Brewed and filled by Great River Brewing | Brewed and filled by Great River Brewing | Brewed and filled by Great River Brewing | |||||
Plain aluminum can with shrink wrap label | Plain aluminum can with shrink wrap label | Plain aluminum can with shrink wrap label | Plain aluminum can with shrink wrap label | |||||
|
![]() |
![]() |
![]() |
![]() |
||||
Bombshell Blonde | Bombshell Blonde | Bone Shaker Brown Ale | Boont Amber Ale | Bozone Select Amber Ale | ||||
Southern Star Brewing | Southern Star Brewing | Moat Mountain Smokehouse and Brewery | Anderson Valley Brewing | Bozeman Brewing | ||||
Conroe TX | Conroe TX | North Conway NH | Boonville CA | Bozeman MT | ||||
12 oz | 16 oz | 24 oz | 12 oz | 12 oz | ||||
March 2009 | December 2012 | October 2012 | April 2011 | January 2012 | ||||
Nominee for 2010 BCCA Can of the Year | ||||||||
![]() |
![]() |
![]() |
![]() |
|
||||
Breckenridge Christmas Ale | Brew Farm Select | Brew Free or Die IPA | Brew Free or Die IPA | Brew Free or Die IPA | ||||
Breckenridge Brewing | Dave's Brew Farm | 21st Amendment Brewing | 21st Amendment Brewing | 21st Amendment Brewing | ||||
Breckenridge CO | Wilson WI | San Francisco CA | San Francisco CA | San Francisco CA | ||||
5 liter | 12 oz | 12 oz | 12 oz | 12 oz | ||||
October 2012 | May 2010 | July 2008 | July 2009 | March 2011 | ||||
Filled by Stevens Point | Filled by Cold Spring | Filled by Cold Spring | Filled by Cold Spring | |||||
Thanks to Michael Boardman for the photo | ||||||||
![]() |
|
![]() |
|
|
||||
Bridal Veil Rye Pale Ale | Brik Irish Red Ale | British Pale Ale | British Pale Ale | Brooklyn Lager | ||||
Telluride Brewing | Millking It Productions | 7 Seas Brewing | 7 Seas Brewing | Brooklyn Brewery | ||||
Telluride CO | Royal Oak MI | Gig Harbor WA | Gig Harbor WA | Brooklyn NY | ||||
12 oz | 16 oz | 16 oz | 16 oz | 12 oz | ||||
December 2011 | January 2011 | April 2010 | December 2010 | |||||
Thanks to Bruce Higgins for the photo | Filled by West End Brewing | |||||||
The Pre Prohibition Beer | ||||||||
|
![]() |
|
![]() |
![]() |
||||
Brooklyn Lager | Brooklyn Lager | Brooklyn Summer Ale | Brooklyn Summer Ale | Brownstone | ||||
Brooklyn Brewery | Brooklyn Brewery | Brooklyn Brewery | Brooklyn Brewery | Sixpoint Craft Ales | ||||
Brooklyn NY | Brooklyn NY | Brooklyn NY | Brooklyn NY | Brooklyn NY | ||||
12 oz | 16 oz | 12 oz | 12 oz | 16 oz | ||||
December 2009 | May 2011 | April 2012 | June 2012 | |||||
Filled by West End Brewing | Filled by West End Brewing | Filled by West End Brewing | Filled by West End Brewing | Filled by The Lion | ||||
The Pre Prohibition Style Beer | ||||||||
|
![]() |
![]() |
![]() |
![]() |
||||
Buffalo Sweat | Buffalo Sweat Oatmeal Cream Stout | Buried Hatchet Stout | Burning Bush | Bush Creek Blonde Ale | ||||
Tallgrass Brewing | Tallgrass Brewing | Southern Star Brewing | Golden Road Brewing | Bonfire Brewing | ||||
Manhattan KS | Manhattan KS | Conroe TX | Los Angeles CA | Eagle CO | ||||
16 oz | 16 oz | 12 oz | 16 oz | 12 oz | ||||
June 2010 | June 2012 | December 2009 | October 2012 | July 2012 | ||||
American IPA | ||||||||
![]() |
|
![]() |
|
|
||||
Cache La Porter | Caldera IPA | Caldera IPA | Caldera Pale Ale | Caldera Pale Ale | ||||
Pateros Creek Brewery | Caldera Brewing Co | Caldera Brewing Co | Caldera Brewing | Caldera Brewing Co | ||||
Ft Collins CO | Ashland OR | Ashland OR | Ashland OR | Ashland OR | ||||
16 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
August 2012 | July 2007 | January 2009 | 2005 | July 2007 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Caldera Pale Ale | California Sunshine IPA | Cane and Ebel | Can't Dog Imperial Pale Ale | Canyon Cream Ale | ||||
Caldera Brewing Co | Devil's Canyon Brewing | Two Brothers Brewing | Marshall Wharf Brewing | Crow Peak Brewing | ||||
Ashland OR | Belmont CA | Warrenville IL | Belfast ME | Spearfish SD | ||||
12 oz | 16 oz | 12 oz | 16 oz | 12 oz | ||||
January 2009 | May 2012 | July 2012 | October 2012 | April 2012 | ||||
Plain aluminum can with sticker label | Plain aluminum can with sticker label | |||||||
|
|
![]() |
|
![]() |
||||
Capital 1900 | Carolina Blonde | Carolina Blonde Light | Carolina Lighthouse | Cavatica Stout | ||||
Capital Brewery | Carolina Beer and Beverage | Carolina Beer Company | Carolina Beer and Beverage | Fort George Brewery | ||||
Middleton WI | Mooresville NC | Mooresville NC | Mooresville NC | Astoria OR | ||||
12 oz | 12 oz | 12 oz | 12 oz | 16 oz | ||||
August 2006 | July 2007 | October 2011 | ||||||
Filled by Stevens Point | Filled by Strohs Brewing | |||||||
![]() |
|
![]() |
|
![]() |
||||
Celestial Blonde | Celestial Gold | Celsius Summer Ale | Celtic Cross Red Ale | Chasing Tail Golden Ale | ||||
Old Forge Brewing | Church Brew Works | Baxter Brewing | Old Capitol Brew Works | Utah Brewers Cooperative | ||||
Danville PA | Pittsburgh PA | Lewiston ME | Iowa City IA | Salt Lake City UT | ||||
16 oz | 5 liter | 12 oz | 12 oz | 16 oz | ||||
August 2012 | November 2010 | June 2012 | February 2007 | |||||
Handfilled at the Brewery | ||||||||
Thanks to Butch Krotskey for photo | ||||||||
|
|
|
![]() |
|
||||
Cherny Bock | Chester's Beer | Choc Beer | Choc Beer | Church Brew Works Oktoberfest | ||||
Bohemian Brewing | Cottrell Brewing | Pete's Place | Krebs Brewing | Church Brew Works | ||||
Salt Lake City UT | Pawcatuck CT | Krebs OK | Krebs OK | Pittsburgh PA | ||||
12 oz | 12 oz | 12 oz | 12 oz | 5 liter | ||||
October 2010 | April 2005 | 2003 | May 2007 | November 2010 | ||||
Handfilled at the Brewery | ||||||||
Thanks to Butch Krotskey for photo | ||||||||
![]() |
![]() |
|
![]() |
|
||||
Church Key Pilsner Style | Cisco Indie Pale Ale | Coconut Porter | Coffee Bender | Cold Smoke Scotch Ale | ||||
Church Key Brewing | Cisco Brewers | Maui Brewing Co | Surly Brewing Co | Kettlehouse Brewing Co | ||||
Seattle WA | Nantucket Island MA | Maui HI | Brooklyn Center MN | Missoula MT | ||||
12 oz | 12 oz | 12 oz | 16 oz | 16 oz | ||||
April 2012 | May 2012 | December 2006 | January 2009 | March 2007 | ||||
Filled by F X Matt | ||||||||
![]() |
|
![]() |
![]() |
![]() |
||||
Cold Smoke Scotch Ale | Colorado Kolsch Ale | Colorado Red Ale | Contemplation | Cornerstone IPA | ||||
Kettlehouse Brewing Co | Steamworks Brewing | Revolution Brewing | Brewery Vivant | Milking It Productions | ||||
Missoula MT | Durango CO | Paonia CO | Grand Rapids MI | Royal Oak MI | ||||
16 oz | 12 oz | 12 oz | 16 oz | 16 oz | ||||
November 2008 | September 2010 | 2009 | August 2012 | July 2010 | ||||
Plain aluminum can with sticker label | Filled by Rochester Mills Brewing | |||||||
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
||||
Cornstalker Dark Wheat | Correction 'Alt | Crabtree Oatmeal Stout | Crank Yanker IPA | Crazy Mountain Amber Ale | ||||
Thunderhead Brewing | Old Capitol Brew Works | Crabtree Brewing | Eddyline Brewery & Restaurant | Crazy Mountain Brewing | ||||
Kearney NE | Iowa City IA | Greeley CO | Buena Vista CO | Edwards CO | ||||
12 oz | 12 oz | 16 oz | 16 oz | 12 oz | ||||
May 2009 | February 2007 | February 2012 | October 2011 | December 2010 | ||||
|
![]() |
![]() ![]() |
![]() |
|||||
Crew Lager | Cropduster Mid-American IPA | Cuda Cascadian Dark Ale | Cynic Ale | |||||
Penn Brewing Co | Thunderhead Brewing | Natian Brewery | Surly Brewing Co | |||||
Pittsburgh PA | Kearney NB | Portland OR | Brooklyn Center MN | |||||
12 oz | 12 oz | 16 oz | 16 oz | |||||
October 2012 |
May 2012 |
July 2007 | ||||||
Filled by Jones Brewing | ||||||||
|
|
|
![]() |
|||||
Daisy Cutter Pale Ale | Dale's Pale Ale | Dale's Pale Ale | Dale's Pale Ale | |||||
Half Acre Brewing | Oskar Blues | Oskar Blues | Oskar Blues | |||||
Chicago IL | Lyons CO | Lyons CO | Lyons CO | |||||
16 oz | 12 oz | 12 oz | 12 oz | |||||
May 2010 | 2002 | 2003 | 2004 | |||||
Nominee for 2004 BCCA Can of the Year | Drop 6.5% alcohol | |||||||
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
||||
Dale's Pale Ale | Dale's Pale Ale | Dale's Pale Ale | Dales Pale Ale | Dales Pale Ale | ||||
Oskar Blues | Oskar Blues | Oskar Blues | Oskar Blues | Oskar Blues | ||||
Lyons CO | Lyons CO | Lyons CO | Longmont CO | Longmont CO | ||||
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
August 2006 | October 2008 | June 2009 | April 2011 | September 2012 | ||||
Commemorative for Great American Beer Festival | Addition of stars to back of can | Add Paste Magazine website Colorado USA can front | ||||||
|
![]() |
![]() |
|
|
||||
Dales Pale Ale | Dales Pale Ale | Dales Pale Ale | Dancing Trout Ale | Dancing Trout Ale | ||||
Oskar Blues | Oskar Blues | Oskar Blues | Bayern Brewing Co | Bayern Brewing Co | ||||
Longmont CO | Longmont CO | Lyons CO | Missoula MT | Missoula MT | ||||
12 oz | 20 oz | 5 liter | 5 liter | 5 liter | ||||
November 2012 | October 2012 | September 2007 | February 2008 | August 2008 | ||||
Hand filled at the brewery | Hand filled at the brewery | Hand filled at the brewery | ||||||
Nominee for 2010 BCCA Can of the Year | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Day Tripper | Dead Horse Amber Ale | Dedicated Amber | Desert Lager | Desert Magic IPA | ||||
Indeed Brewing | Moab Brewing | Devil's Canyon Brewing | Palm Springs Brewing | Mudshark Brewing | ||||
Minneapolis MN | Moab UT | Belmont CA | Palm Springs CA | Lake Havasu City AZ | ||||
12 oz | 16 oz | 16 oz | 12 oz | 12 oz | ||||
October 2012 | October 2012 | September 2012 | January 2012 | |||||
Plain aluminum can with sticker label | Filled by Strohs Brewing | |||||||
![]() |
|
![]() |
![]() |
![]() |
||||
Deviant Dale's India Pale Ale | Devil's Ale | Devil's Ale | Devil's Tramping Ground | Diesel | ||||
Oskar Blues | Santan Brewing Co | Santan Brewing | Aviator Brewing | Sixpoint Craft Ales | ||||
Longmont CO | Chandler AZ | Chandler AZ | Fuquay-Varina NC | Brooklyn NY | ||||
16 oz | 12 oz | 12 oz | 12 oz | 16 oz | ||||
February 2012 | September 2010 | October 2012 | October 2012 | June 2011 | ||||
Pale Ale | Filled by The Lion | |||||||
![]() |
![]() |
![]() |
![]() |
|
||||
Dirty Blonde | Dirty Hippie | Dock Street Amber | Dolores River ESB | Dolores River IPA | ||||
Atwater Block Brewery | Palisade Brewing | Poor Henrys Brewing | Dolores River Brewing | Dolores River Brewing | ||||
Detroit MI | Palisade CO | Philadelphia PA | Dolores CO | Dolores CO | ||||
12 oz | 12 oz | 12 oz | 16 oz | 16 oz | ||||
July 2012 | September 2012 | February 2011 | June 2011 | |||||
Filled by Latrobe Brewing | Filled by West End Brewing | This can with colored in tongue and style is use for all cans. | No color in tongue or style | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Dolores River Mild | Dolores River Pale | Dolores River Seasonal | Dolores River Stout | Dottie Seattle Lager | ||||
Dolores River Brewing | Dolores River Brewing | Dolores River Brewing | Dolores River Brewing | Emerald City Brewing | ||||
Dolores CO | Dolores CO | Dolores CO | Dolores CO | Seattle WA | ||||
16 oz | 16 oz | 16 oz | 16 oz | 16 oz | ||||
February 2011 | February 2011 | February 2011 | February 2011 | June 2012 | ||||
This can with colored in tongue and style is use for all cans. | This can with colored in tongue and style is use for all cans. | This can with colored in tongue and style is use for all cans. | This can with colored in tongue and style is use for all cans. | |||||
![]() |
![]() |
![]() |
![]() |
|
||||
Double D Blonde | Double Haul IPA | Double Haul IPA | Double Haul IPA | Dry Heat Hefeweizen | ||||
Hop Valley Brewing | Kettlehouse Brewing Co | Kettlehouse Brewing Co | Kettlehouse Brewing Co | Mudshark Brewing Co | ||||
Springfield OR | Missoula MT | Missoula MT | Missoula MT | Lake Havasu City AZ | ||||
12 oz | 16 oz | 16 oz | 16 oz | 12 oz | ||||
October 2011 | July 2006 | February 2009 | July 2009 | June 2006 | ||||
![]() |
![]() |
|
![]() |
|||||
East India Pale Ale | Eclipse Black IPA | Eddy Out Pale Ale | Eddy Out Pale Ale | |||||
Brooklyn Brewing | Crabtree Brewing | Kettlehouse Brewing Co | Kettlehouse Brewing Co | |||||
Brooklyn NY | Greeley CO | Missoula MT | Missoula MT | |||||
12 oz | 16 oz | 16 oz | 16 oz | |||||
April 2012 | December 2011 | July 2006 | July 2007 | |||||
Filled by West End Brewing | Glued on label over Double Haul IPA can | Glued on label over Plain Aluminum Can | ||||||
![]() |
![]() |
|
|
![]() ![]() |
||||
Eddy Out Pale Ale | Elevated IPA | Ellie's Brown Ale | Elm City Export | Elm City Lager | ||||
Kettlehouse Brewing | La Cumbre Brewing | Avery Brewing | New Haven Brewing | New England Brewing | ||||
Missoula MT | Albuquerque NM | Boulder CO | New Haven CT | Woodbridge CT | ||||
16 oz | 16 oz | 12 oz | 12 oz | 12 oz | ||||
June 2010 | July 2012 | August 2010 | April 2004 | |||||
Filled by FX Matt Brewing | 2 signatures | |||||||
![]() ![]() |
![]() |
![]() |
|
![]() |
||||
Elm City Lager | Elm City Pilsner | Epic IPA | Epicenter | Epicenter Amber | ||||
New England Brewing | New England Brewing | Mammoth Brewing | Santan Brewing Co | Santan Brewing | ||||
Woodbridge CT | Woodbridge CT | Mammoth Lakes CA | Chandler AZ | Chandler AZ | ||||
12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
July 2007 | August 2012 | July 2010 | September 2010 | October 2012 | ||||
1 signature | Thanks to George Miller for the photo | Amber Ale | ||||||
|
![]() |
![]() ![]() |
![]() |
![]() |
||||
esb Special Ale | Escoffier | Ethan's Stout | Eugene Porter | Euphoria Pale Ale | ||||
SKA Brewing | Brewery Vivant | Blueblood Brewing | Revolution Brewing | SKA Brewing | ||||
Durango CO | Grand Rapids MI | Lincoln NB | Chicago IL | Durango Co | ||||
12 oz | 16 oz | 12 oz | 12 oz | 12 oz | ||||
June 2003 | September 2012 | December 2012 | October 2012 | September 2009 | ||||
![]() |
![]() |
![]() |
|
![]() |
||||
Evolutionary IPA | Fairweather IPA | Farmer Brown Ale | Farmer Brown Brown Ale | Farmer Brown Nut Brown Ale | ||||
Two Beers Brewing | Broken Tooth Brewing | Great River Brewing | Old Capitol Brew Works | Old Capitol Brew Works | ||||
Seattle WA | Anchorage AK | Davenport IA | Iowa City IA | Iowa City IA | ||||
12 oz | 12 oz | 16 oz | 12 oz | 12 oz | ||||
June 2011 | June 2012 | March 2012 | February 2007 | February 2007 | ||||
Plain aluminum can with shrink wrap label | Orange Letters | |||||||
![]() |
![]() |
|
![]() |
![]() |
||||
Farmer Ted's Farmhouse Cream Ale | The Farmer's Daughter | Farmhand | Fat Tire Amber Ale | Fat Tire Amber Ale | ||||
Catawba Valley Brewing | Lucette Brewing | Brewery Vivant | New Belgium Brewing | New Belgium Brewing | ||||
Morganton NC | Menomonie WI | Grand Rapids MI | Fort Collins CO | Fort Collins CO | ||||
12 oz | 16 oz | 16 oz | 12 oz | 12 oz | ||||
January 2012 | August 2012 | May 2011 | June 2008 | June 2011 | ||||
2009 BCCA Can of the Year | No Bicycle | |||||||
![]() |
![]() |
![]() |
|
|
||||
Fat Tire Amber Ale | Fearless Loki Red Ale | Fearless Mjoknik Imperial IPA | Fearless Scottish Ale | Festie Amber Lager | ||||
New Belgium Brewing | Fearless Brewing Co | Fearless Brewing Co | Fearless Brewing Co | Starr Hill Brewing | ||||
Ft Collins CO | Estacada OR | Estacada OR | Estacada OR | Cozet VA | ||||
16 oz | 16 oz | 16 oz | 16 oz | 12 oz | ||||
March 2012 | December 2012 | March 2012 | March 2010 | May 2011 | ||||
Thanks to Michael Boardman for the photo | Filled by Minhas Craft Brewery | |||||||
|
![]() |
|
![]() |
![]() |
||||
Fire Eagle American IPA | Firemans Blonde Ale | Fireside Chat | Firestarter IPA | Firewater India Pale Ale | ||||
Austin Beerworks | Real Ale Brewing | 21st Amendment Brewing | Bonfire Brewing | Catawba Valley Brewing | ||||
Austin TX | Blanco TX | San Francisco CA | Eagle CO | Morganton NC | ||||
12 oz | 12 oz | 12 oz | 16 oz | 12 oz | ||||
July 2011 | July 2012 | November 2010 | April 2012 | January 2012 | ||||
